Nat | Bib | Name | Category | Canicross | Finish Time | Cat. Pos. | Gen. Pos. | Pos. | Certificate |
---|---|---|---|---|---|---|---|---|---|
![]() | 4125 | Robbie Britton | M-SEN | 0:00:16:33 | 1. | 1. | 1. | Certificate | |
![]() | 3203 | Chris Shannon | M-SEN | 0:00:17:00 | 2. | 2. | 2. | Certificate | |
![]() | 1789 | Matthew Duckett | M-SEN | 0:00:17:37 | 3. | 3. | 3. | Certificate | |
![]() | 3179 | Ian Hammett | M-40 | 0:00:17:53 | 1. | 4. | 4. | Certificate | |
![]() | 4238 | Simon Phillips | M-40 | 0:00:18:12 | 2. | 5. | 5. | Certificate | |
![]() | 291 | Rob Albery | M-40 | 0:00:18:27 | 3. | 6. | 6. | Certificate | |
![]() | 2486 | Struan Gatherer | M-U13 | 0:00:19:09 | 1. | 7. | 7. | Certificate | |
![]() | 3562 | Andy Goodridge | M-40 | 0:00:19:14 | 4. | 8. | 8. | Certificate | |
![]() | 3198 | Christopher Hedges | M-SEN | 0:00:20:03 | 4. | 9. | 9. | Certificate | |
![]() | 1310 | Harrison Farrow | M-SEN | 0:00:20:06 | 5. | 10. | 10. | Certificate | |
![]() | 4128 | Anna Buckingham | F-SEN | 0:00:20:35 | 1. | 1. | 11. | Certificate | |
![]() | 4131 | Chris Hunt | M-50 | 0:00:21:04 | 1. | 11. | 12. | Certificate | |
![]() | 3128 | Neil Dumbleton | M-40 | 0:00:21:50 | 5. | 12. | 13. | Certificate | |
![]() | 4087 | Frank Womelsdorf | M-40 | 0:00:21:54 | 6. | 13. | 14. | Certificate | |
![]() | 1478 | Simon Bennett | M-60 | ![]() | 0:00:21:55 | 1. | 14. | 15. | Certificate |
![]() | 3772 | Steve Jeffs | M-50 | 0:00:22:11 | 2. | 15. | 16. | Certificate | |
![]() | 712 | Eloise Holgate | F-U18 | 0:00:22:33 | 1. | 2. | 17. | Certificate | |
![]() | 3304 | Jack Markham | M-U18 | 0:00:22:34 | 1. | 16. | 18. | Certificate | |
![]() | 4103 | Ian Jarvis | M-SEN | 0:00:22:56 | 6. | 17. | 19. | Certificate | |
![]() | 4165 | Chris Brook | M-SEN | 0:00:23:34 | 7. | 18. | 20. | Certificate | |
![]() | 4195 | William Ashton | M-U9 | 0:00:23:50 | 1. | 19. | 21. | Certificate | |
![]() | 1430 | Louise Langmead | F-50 | 0:00:24:22 | 1. | 3. | 22. | Certificate | |
![]() | 975 | Richel Guarte | F-SEN | 0:00:24:23 | 2. | 4. | 23. | Certificate | |
![]() | 2686 | Neil Towers | M-40 | 0:00:24:37 | 7. | 20. | 24. | Certificate | |
![]() | 2684 | Isobel Haynes | F-U18 | 0:00:24:41 | 2. | 5. | 25. | Certificate | |
![]() | 2683 | Mark Haynes | M-40 | 0:00:24:53 | 8. | 21. | 26. | Certificate | |
![]() | 438 | Philip Elson | M-60 | 0:00:25:15 | 2. | 22. | 27. | Certificate | |
![]() | 966 | Kit Hughes | M-U13 | 0:00:25:33 | 2. | 23. | 28. | Certificate | |
![]() | 4108 | Jennifer Smith | F-50 | ![]() | 0:00:25:39 | 2. | 6. | 29. | Certificate |
![]() | 3720 | Raechel Rees | F-40 | 0:00:25:51 | 1. | 7. | 30. | Certificate | |
![]() | 3967 | Alison Little | F-50 | 0:00:26:38 | 3. | 8. | 31. | Certificate | |
![]() | 4194 | Joshua Ashton | M-U7 | 0:00:26:51 | 1. | 24. | 32. | Certificate | |
![]() | 2054 | Anna Carvey | F-40 | 0:00:27:01 | 2. | 9. | 33. | Certificate | |
![]() | 1109 | Thomas Bingham | M-U11 | 0:00:27:03 | 1. | 25. | 34. | Certificate | |
![]() | 978 | Brooke Harding | F-SEN | 0:00:27:06 | 3. | 10. | 35. | Certificate | |
![]() | 1429 | David Rampton | M-70 | 0:00:27:16 | 1. | 26. | 36. | Certificate | |
![]() | 1352 | Stephanie Harding | F-40 | 0:00:27:18 | 3. | 11. | 37. | Certificate | |
![]() | 4058 | Henk Barnhoorn | M-50 | 0:00:27:26 | 3. | 27. | 38. | Certificate | |
![]() | 4047 | Simon Pearson | M-SEN | 0:00:27:37 | 8. | 28. | 39. | Certificate | |
![]() | 714 | Georgia Holgate | F-U13 | 0:00:27:46 | 1. | 12. | 40. | Certificate | |
![]() | 4129 | Ronan Miles | M-U9 | 0:00:28:01 | 2. | 29. | 41. | Certificate | |
![]() | 1110 | James Bingham | M-U9 | 0:00:28:06 | 3. | 30. | 42. | Certificate | |
![]() | 391 | Jimi Karjaluoto | M-U18 | 0:00:28:13 | 2. | 31. | 43. | Certificate | |
![]() | 109 | Taitum Pitfield | F-U9 | 0:00:28:15 | 1. | 13. | 44. | Certificate | |
![]() | 4015 | Nicola Saunders | F-40 | 0:00:28:20 | 4. | 14. | 45. | Certificate | |
![]() | 3990 | Michael Lonergan | M-50 | 0:00:28:28 | 4. | 32. | 46. | Certificate | |
![]() | 4207 | Daniel Woolfall | M-U9 | 0:00:28:45 | 4. | 33. | 47. | Certificate | |
![]() | 4203 | Harry Woolfall | M-U7 | 0:00:29:08 | 2. | 34. | 48. | Certificate | |
![]() | 3742 | Mari Barnhoorn | F-SEN | 0:00:29:20 | 4. | 15. | 49. | Certificate | |
![]() | 1157 | Ian Bowers | M-50 | 0:00:29:24 | 5. | 35. | 50. | Certificate | |
![]() | 1010 | Herbie Tobin | M-U7 | 0:00:29:26 | 3. | 36. | 51. | Certificate | |
![]() | 444 | Jacqueline Elson | F-60 | ![]() | 0:00:29:49 | 1. | 16. | 52. | Certificate |
![]() | 1941 | Ewan Fawcett | M-U11 | 0:00:29:54 | 2. | 37. | 53. | Certificate | |
![]() | 3972 | Jessica Way | F-U9 | 0:00:29:59 | 2. | 17. | 54. | Certificate | |
![]() | 4020 | Alice Robinson | F-SEN | 0:00:30:01 | 5. | 18. | 55. | Certificate | |
![]() | 2060 | Alison Kuy | F-50 | 0:00:30:06 | 4. | 19. | 56. | Certificate | |
![]() | 710 | Lisa Smith-Wallace | F-40 | 0:00:31:00 | 5. | 20. | 57. | Certificate | |
![]() | 2007 | Aimee Morgan | F-SEN | 0:00:31:10 | 6. | 21. | 58. | Certificate | |
![]() | 487 | Daniel Jenkins | M-U13 | 0:00:31:18 | 3. | 38. | 59. | Certificate | |
![]() | 4164 | Tara Bashford | F-SEN | 0:00:31:27 | 7. | 22. | 60. | Certificate | |
![]() | 2046 | Carys Tomlinson | F-U7 | 0:00:31:50 | 1. | 23. | 61. | Certificate | |
![]() | 2327 | Mike Churchyard | M-50 | 0:00:31:50 | 6. | 39. | 61. | Certificate | |
![]() | 2329 | Adam Churchyard | M-U13 | 0:00:31:50 | 4. | 39. | 61. | Certificate | |
![]() | 3983 | Kesi Robinson | F-U11 | 0:00:31:54 | 1. | 24. | 64. | Certificate | |
![]() | 4224 | Darcie Gresswell | F-U11 | 0:00:31:57 | 2. | 25. | 65. | Certificate | |
![]() | 1479 | Evie Bowra | F-U11 | 0:00:32:01 | 3. | 26. | 66. | Certificate | |
![]() | 3973 | Oliver Way | M-U7 | 0:00:32:06 | 4. | 41. | 67. | Certificate | |
![]() | 90 | Ken Hughes | M-50 | 0:00:32:29 | 7. | 42. | 68. | Certificate | |
![]() | 3305 | Isobel Markham | F-U11 | 0:00:32:33 | 4. | 27. | 69. | Certificate | |
![]() | 2364 | Emma Hornby | F-SEN | 0:00:32:37 | 8. | 28. | 70. | Certificate | |
![]() | 2980 | Catrin Ferioli | F-SEN | 0:00:32:42 | 9. | 29. | 71. | Certificate | |
![]() | 1527 | Jake Leigh | M-U5 | 0:00:33:01 | 1. | 43. | 72. | Certificate | |
![]() | 4095 | Rex Wilmot | M-U11 | 0:00:33:06 | 3. | 44. | 73. | Certificate | |
![]() | 2403 | Katherine O'shea | F-U18 | 0:00:33:15 | 3. | 30. | 74. | Certificate | |
![]() | 2721 | Matt Parker | M-SEN | 0:00:33:26 | 9. | 45. | 75. | Certificate | |
![]() | 3129 | Sibeal Dumbleton | F-U11 | 0:00:33:30 | 5. | 31. | 76. | Certificate | |
![]() | 3130 | Aoibhinn Dumbleton | F-U9 | 0:00:33:30 | 3. | 31. | 76. | Certificate | |
![]() | 3171 | Emile Harvie | M-U7 | 0:00:33:44 | 5. | 46. | 78. | Certificate | |
![]() | 2017 | Evangeline Cotton | F-U7 | 0:00:33:45 | 2. | 33. | 79. | Certificate | |
![]() | 3802 | Ronnie Emsley | M-U18 | ![]() | 0:00:34:01 | 3. | 47. | 80. | Certificate |
![]() | 3801 | Madison Emsley | F-U18 | 0:00:34:03 | 4. | 34. | 81. | Certificate | |
![]() | 4036 | Annabel Hart | F-U9 | 0:00:34:04 | 4. | 35. | 82. | Certificate | |
![]() | 3850 | Hayden Smith | M-U9 | 0:00:34:17 | 5. | 48. | 83. | Certificate | |
![]() | 1947 | Logan Dagger | M-U9 | 0:00:34:28 | 6. | 49. | 84. | Certificate | |
![]() | 382 | Gary Holgate | M-70 | 0:00:34:32 | 2. | 50. | 85. | Certificate | |
![]() | 1108 | Harry Bingham | M-U13 | 0:00:34:37 | 5. | 51. | 86. | Certificate | |
![]() | 3170 | Louis Harvie | M-U9 | 0:00:34:44 | 7. | 52. | 87. | Certificate | |
![]() | 2372 | Gulistan Korkmaz | F-SEN | 0:00:35:01 | 10. | 36. | 88. | Certificate | |
![]() | 1685 | Lynsey Mcneill | F-SEN | 0:00:35:04 | 11. | 37. | 89. | Certificate | |
![]() | 3558 | James Dowling | M-U7 | 0:00:35:34 | 6. | 53. | 90. | Certificate | |
![]() | 4048 | Barbara Barnhoorn | F-50 | ![]() | 0:00:35:35 | 5. | 38. | 91. | Certificate |
![]() | 2522 | Sharon Britton | F-50 | 0:00:35:37 | 6. | 39. | 92. | Certificate | |
![]() | 390 | Freddie Brazier | M-U9 | 0:00:36:00 | 8. | 54. | 93. | Certificate | |
![]() | 1334 | Jane Williams | F-60 | 0:00:36:01 | 2. | 40. | 94. | Certificate | |
![]() | 2104 | Archie Reynolds | M-U11 | 0:00:36:01 | 4. | 55. | 94. | Certificate | |
![]() | 1803 | Megan Robins | F-U11 | 0:00:36:24 | 6. | 41. | 96. | Certificate | |
![]() | 1573 | Bertie Parker | M-U5 | 0:00:36:26 | 2. | 56. | 97. | Certificate | |
![]() | 3883 | Kate Anna-Louise | F-SEN | 0:00:37:00 | 12. | 42. | 98. | Certificate | |
![]() | 881 | Daisy_sue Samways | F-U9 | 0:00:37:08 | 5. | 43. | 99. | Certificate | |
![]() | 2230 | Tilly Law | F-U7 | 0:00:37:43 | 3. | 44. | 100. | Certificate | |
![]() | 2405 | Jessica Chase | F-U9 | 0:00:37:47 | 6. | 45. | 101. | Certificate | |
![]() | 4037 | Daniel Hart | M-U7 | 0:00:38:32 | 7. | 57. | 102. | Certificate | |
![]() | 761 | James Summerhill | M-U11 | 0:00:38:40 | 5. | 58. | 103. | Certificate | |
![]() | 762 | Matthew Summerhill | M-U11 | 0:00:38:40 | 6. | 58. | 103. | Certificate | |
![]() | 245 | Elin Byrne | F-U9 | 0:00:39:00 | 7. | 46. | 105. | Certificate | |
![]() | 2328 | Katie Churchyard | F-U18 | 0:00:39:10 | 5. | 47. | 106. | Certificate | |
![]() | 1639 | Charlie Thomas-Simard | F-U5 | 0:00:39:42 | 1. | 48. | 107. | Certificate | |
![]() | 4219 | Michael Cowan | M-50 | 0:00:40:23 | 8. | 60. | 108. | Certificate | |
![]() | 1942 | Seb Fawcett | M-U9 | 0:00:40:45 | 9. | 61. | 109. | Certificate | |
![]() | 2783 | Isabella Short | F-U7 | ![]() | 0:00:40:47 | 4. | 49. | 110. | Certificate |
![]() | 2005 | Elle Morgan | F-U9 | 0:00:40:49 | 8. | 50. | 111. | Certificate | |
![]() | 2006 | Flynn Morgan | M-U7 | 0:00:40:49 | 8. | 62. | 111. | Certificate | |
![]() | 2362 | Louise Wainwright | F-SEN | 0:00:41:01 | 13. | 51. | 113. | Certificate | |
![]() | 927 | Lucas Freeman | M-U9 | 0:00:41:04 | 10. | 63. | 114. | Certificate | |
![]() | 4054 | Ed Anthony-Pemberton | M-U7 | 0:00:41:07 | 9. | 64. | 115. | Certificate | |
![]() | 4166 | Spencer Millbery | M-40 | 0:00:41:22 | 9. | 65. | 116. | Certificate | |
![]() | 1403 | Krysia Smith | F-40 | 0:00:41:28 | 6. | 52. | 117. | Certificate | |
![]() | 1404 | Kit Smith | M-U5 | 0:00:41:28 | 3. | 66. | 117. | Certificate | |
![]() | 3862 | Eleanor Thompson | F-U7 | 0:00:41:48 | 5. | 53. | 119. | Certificate | |
![]() | 4059 | Noah Winkley | M-U9 | 0:00:42:01 | 11. | 67. | 120. | Certificate | |
![]() | 738 | Joseph Leaney | M-U5 | 0:00:43:00 | 4. | 68. | 121. | Certificate | |
![]() | 2685 | Georgina Haynes | F-U13 | 0:00:43:36 | 2. | 54. | 122. | Certificate | |
![]() | 1749 | Lola Dolphin | F-U11 | 0:00:44:01 | 7. | 55. | 123. | Certificate | |
![]() | 1204 | Chiara Fumero | F-U18 | 0:00:44:24 | 6. | 56. | 124. | Certificate | |
![]() | 470 | Iain Warren | M-SEN | 0:00:44:58 | 10. | 69. | 125. | Certificate | |
![]() | 549 | Gareth Allen | M-40 | 0:00:44:58 | 10. | 69. | 125. | Certificate | |
![]() | 964 | Hannah Whiteman | F-U18 | 0:00:45:01 | 7. | 57. | 127. | Certificate | |
![]() | 3054 | Efan Henri | M-U5 | 0:00:45:52 | 5. | 71. | 128. | Certificate | |
![]() | 3984 | Mathilde Dillon | F-U11 | 0:00:46:00 | 8. | 58. | 129. | Certificate | |
![]() | 118 | Alex March | M-U9 | 0:00:46:01 | 12. | 72. | 130. | Certificate | |
![]() | 469 | Jenny Small | F-40 | 0:00:46:07 | 7. | 59. | 131. | Certificate | |
![]() | 997 | George Owens-Ward | M-U9 | 0:00:46:16 | 13. | 73. | 132. | Certificate | |
![]() | 2762 | Donnacha Power | M-U5 | 0:00:46:42 | 6. | 74. | 133. | Certificate | |
![]() | 1908 | Thomas Averre | M-U9 | 0:00:46:50 | 14. | 75. | 134. | Certificate | |
![]() | 1909 | Amelie Averre | F-U9 | 0:00:46:50 | 9. | 60. | 134. | Certificate | |
![]() | 2826 | Lottie Robson | F-U7 | 0:00:47:23 | 6. | 61. | 136. | Certificate | |
![]() | 2749 | Roman Russell | M-U7 | 0:00:47:45 | 10. | 76. | 137. | Certificate | |
![]() | 3270 | Sally Galsworthy-Andrewartha | F-50 | 0:00:48:04 | 7. | 62. | 138. | Certificate | |
![]() | 926 | Alexander Freeman | M-U7 | 0:00:48:39 | 11. | 77. | 139. | Certificate | |
![]() | 4178 | Arlo Wilson | M-U7 | 0:00:49:01 | 12. | 78. | 140. | Certificate | |
![]() | 2390 | Danny Wood | M-U13 | 0:00:49:20 | 6. | 79. | 141. | Certificate | |
![]() | 2366 | Jerry Carey | F-SEN | 0:00:50:01 | 14. | 63. | 142. | Certificate | |
![]() | 3242 | Emily Weetman | F-U11 | 0:00:50:22 | 9. | 64. | 143. | Certificate | |
![]() | 4117 | Jack Parker | M-U13 | 0:00:50:47 | 7. | 80. | 144. | Certificate | |
![]() | 1361 | Peter Knowling | M-U7 | 0:00:51:01 | 13. | 81. | 145. | Certificate | |
![]() | 1750 | Edie Dolphin | F-U5 | 0:00:51:01 | 2. | 65. | 145. | Certificate | |
![]() | 2945 | Stephen Isaacs | M-40 | 0:00:51:01 | 11. | 81. | 145. | Certificate | |
![]() | 1067 | Erin Easton | F-U7 | 0:00:51:40 | 7. | 66. | 148. | Certificate | |
![]() | 753 | Szabolcs Deak | M-40 | 0:00:53:25 | 12. | 83. | 149. | Certificate | |
![]() | 754 | Kaia Lam | F-SEN | 0:00:53:25 | 15. | 67. | 149. | Certificate | |
![]() | 755 | Isaac Deak-Lam | M-U5 | 0:00:53:25 | 7. | 83. | 149. | Certificate | |
![]() | 2687 | Becky Towers | F-40 | 0:00:53:34 | 8. | 68. | 152. | Certificate | |
![]() | 2689 | Tilly "Batman" Towers | F-U5 | 0:00:53:34 | 3. | 68. | 152. | Certificate | |
![]() | 595 | Mary Mckay | F-70 | 0:00:53:46 | 1. | 70. | 154. | Certificate | |
![]() | 4091 | Sebastien Towers | M-U18 | 0:00:54:00 | 4. | 85. | 155. | Certificate | |
![]() | 3017 | Jack Mitchell | M-70 | 0:00:54:17 | 3. | 86. | 156. | Certificate | |
![]() | 3018 | Mary Mitchell | F-60 | 0:00:54:17 | 3. | 71. | 156. | Certificate | |
![]() | 1969 | Joshua Hillary | M-U7 | 0:00:54:40 | 14. | 87. | 158. | Certificate | |
![]() | 1970 | Helen Hillary | F-40 | 0:00:54:40 | 9. | 72. | 158. | Certificate | |
![]() | 3411 | John Dunstan | M-70 | 0:00:55:01 | 4. | 88. | 160. | Certificate | |
![]() | 1239 | Poppy Gough | F-U5 | 0:00:55:53 | 4. | 73. | 161. | Certificate | |
![]() | 882 | Jack Samways | M-U7 | 0:00:56:01 | 15. | 89. | 162. | Certificate | |
![]() | 4060 | Enoch Batho | M-U7 | 0:00:56:01 | 16. | 89. | 162. | Certificate | |
![]() | 2688 | Beth Towers | F-SEN | 0:00:57:00 | 16. | 74. | 164. | Certificate | |
![]() | 2391 | Jessie Wood | F-U9 | 0:00:57:10 | 10. | 75. | 165. | Certificate | |
![]() | 1859 | Anne Brazier | F-60 | 0:00:59:10 | 4. | 76. | 166. | Certificate | |
![]() | 1860 | Richard Brazier | M-70 | 0:00:59:10 | 5. | 91. | 166. | Certificate | |
![]() | 4110 | Benjamin Turner | M-U7 | 0:00:59:54 | 17. | 92. | 168. | Certificate | |
![]() | 1287 | Sadie Amos | F-U5 | 0:00:59:59 | 5. | 77. | 169. | Certificate | |
![]() | 4189 | Brian Hird | M-80 | 0:01:00:52 | 1. | 93. | 170. | Certificate | |
![]() | 1740 | Thomas Melbourne | M-U5 | 0:01:05:20 | 8. | 94. | 171. | Certificate | |
![]() | 190 | Tracey Watson | F-40 | 0:01:09:00 | 10. | 78. | 172. | Certificate | |
![]() | 2287 | Ellis Holtham | M-U5 | 0:01:09:13 | 9. | 95. | 173. | Certificate | |
![]() | 3910 | Gin Lawson | F-50 | 0:01:12:00 | 8. | 79. | 174. | Certificate | |
![]() | 1938 | Holly Mitchell | F-SEN | 0:01:12:01 | 17. | 80. | 175. | Certificate | |
![]() | 1293 | Isaac Myles-Mckay | M-U7 | 0:01:12:05 | 18. | 96. | 176. | Certificate | |
![]() | 3924 | Jennie Harlowe | F-50 | 0:01:20:00 | 9. | 81. | 177. | Certificate | |
![]() | 3861 | Edward Thompson | M-U5 | 0:01:21:01 | 10. | 97. | 178. | Certificate | |
![]() | 4130 | Daniel Miles | M-U7 | 0:01:21:01 | 19. | 97. | 178. | Certificate | |
![]() | 1784 | John Sweeney | M-70 | 0:01:24:02 | 6. | 99. | 180. | Certificate | |
![]() | 3320 | Oliver Wilkinson | M-U5 | 0:01:28:04 | 11. | 100. | 181. | Certificate | |
![]() | 1855 | Bella Brazier | F-U7 | 0:01:38:01 | 8. | 82. | 182. | Certificate | |
![]() | 1856 | Maya Brazier | F-U9 | 0:01:38:01 | 11. | 82. | 182. | Certificate | |
![]() | 1857 | Gili Brazier | F-40 | 0:01:38:01 | 11. | 82. | 182. | Certificate | |
![]() | 1858 | James Brazier | M-SEN | 0:01:38:50 | 11. | 101. | 185. | Certificate | |
![]() | 2763 | Cormac Power | M-U5 | 0:01:50:27 | 12. | 102. | 186. | Certificate | |
![]() | 1099 | Jacob Reynolds | M-U7 | 0:02:18:01 | 20. | 103. | 187. | Certificate | |
![]() | 1100 | Callum Reynolds | M-U9 | 0:02:18:01 | 15. | 103. | 187. | Certificate | |
![]() | 3663 | Darcy Winfield | F-U7 | 0:02:30:00 | 9. | 85. | 189. | Certificate | |
![]() | 1079 | Sophia Valentine | F-U5 | 0:04:45:38 | 6. | 86. | 190. | Certificate | |
![]() | 3099 | Max Walker | M-U13 | 0:20:00:00 | 8. | 105. | 191. | Certificate | |
![]() | 3115 | Lara Wainwright | F-U13 | ![]() | 0:21:46:01 | 3. | 87. | 192. | Certificate |
![]() | 1370 | Alexandra Baker | F-U5 | 0:23:41:00 | 7. | 88. | 193. | Certificate | |
![]() | 3080 | Laura Baker | F-U5 | 0:23:42:00 | 8. | 89. | 194. | Certificate | |
![]() | 4052 | Annabelle Leighton | F-U9 | ![]() | 0:23:49:16 | 12. | 90. | 195. | Certificate |
![]() | 747 | George Tester-Allen | NB-SEN | ![]() | 1:00:00:00 | 1. | 1. | 196. | Certificate |
![]() | 1643 | Daniel Kelly | M-U5 | 1:00:35:01 | 13. | 106. | 197. | Certificate | |
![]() | 3227 | Sophie Wainwright | F-U18 | 1:00:44:01 | 8. | 91. | 198. | Certificate | |
![]() | 2981 | Amelia Ferioli | F-U5 | 1:00:45:00 | 9. | 92. | 199. | Certificate | |
![]() | 931 | Dottie Meeson | F-U7 | 1:00:56:48 | 10. | 93. | 200. | Certificate | |
![]() | 3588 | Georgia Harding | F-U7 | 1:02:00:01 | 11. | 94. | 201. | Certificate | |
![]() | 176 | Danyl Callow | M-U11 | ![]() | 1:02:30:00 | 7. | 107. | 202. | Certificate |
![]() | 177 | Evie Callow | F-U5 | ![]() | 1:02:30:00 | 10. | 95. | 202. | Certificate |
![]() | 3261 | Maxwell Hancock | M-U5 | 1:03:48:10 | 14. | 108. | 204. | Certificate | |
![]() | 936 | Aneurin Halliday | M-U5 | 1:05:37:01 | 15. | 109. | 205. | Certificate | |
![]() | 3778 | Eloise Davies | F-U5 | 1:06:22:01 | 11. | 96. | 206. | Certificate | |
![]() | 2285 | Matilda Wagstaff | F-U5 | 1:06:52:01 | 12. | 97. | 207. | Certificate | |
![]() | 1965 | Scarlett Mills | F-U11 | 1:10:04:30 | 10. | 98. | 208. | Certificate | |
![]() | 988 | Erin Meston-Knight | F-U7 | 1:13:36:01 | 12. | 99. | 209. | Certificate | |
![]() | 2511 | Fred Evans | M-U5 | 1:19:10:00 | 16. | 110. | 210. | Certificate | |
![]() | 2818 | Zara Murphy | F-U7 | 1:20:05:31 | 13. | 100. | 211. | Certificate | |
![]() | 2819 | Imogen Murphy | F-U9 | 1:20:05:39 | 13. | 101. | 212. | Certificate | |
![]() | 2699 | Doreen Brown | F-70 | 1:22:06:00 | 2. | 102. | 213. | Certificate | |
![]() | 2343 | Sophie Cooper | F-U7 | 1:23:39:32 | 14. | 103. | 214. | Certificate | |
![]() | 1372 | Fredrik Steeves | M-U7 | 2:00:28:01 | 21. | 111. | 215. | Certificate | |
![]() | 2350 | Heather Parsley | F-U5 | 2:00:49:01 | 13. | 104. | 216. | Certificate | |
![]() | 2351 | Claire Parsley | F-U5 | 2:00:49:01 | 14. | 104. | 216. | Certificate | |
![]() | 331 | Jenny Savimaki | F-U11 | 2:01:18:00 | 11. | 106. | 218. | Certificate | |
![]() | 304 | Nate Lodge | M-U7 | 2:01:52:01 | 22. | 112. | 219. | Certificate | |
![]() | 937 | Ruairi Halliday | M-U5 | 2:01:52:01 | 17. | 112. | 219. | Certificate | |
![]() | 162 | Poppy Bridle | F-U11 | 2:02:45:00 | 12. | 107. | 221. | Certificate | |
![]() | 3587 | Charlotte Harding | F-U9 | 2:02:45:01 | 14. | 108. | 222. | Certificate | |
![]() | 305 | Lianne Lodge | F-SEN | 2:03:00:01 | 18. | 109. | 223. | Certificate | |
![]() | 3622 | Benjamin Hampson | M-U5 | 2:03:01:01 | 18. | 114. | 224. | Certificate | |
![]() | 1421 | Jessica Purser | F-U7 | 2:03:41:34 | 15. | 110. | 225. | Certificate | |
![]() | 3131 | Orin Dumbleton | M-U7 | 2:04:00:00 | 23. | 115. | 226. | Certificate | |
![]() | 1013 | Bevan Freeman | M-U5 | 2:05:10:01 | 19. | 116. | 227. | Certificate | |
![]() | 2137 | Rory Kennedy | M-U5 | 2:06:21:01 | 20. | 117. | 228. | Certificate | |
![]() | 2976 | Lumin Wells Rhodes | F-U5 | 2:07:15:01 | 15. | 111. | 229. | Certificate | |
![]() | 3919 | Heidi Oakley | F-U9 | 2:09:00:01 | 15. | 112. | 230. | Certificate | |
![]() | 1144 | Isabel Baverstock | F-U7 | 2:16:32:00 | 16. | 113. | 231. | Certificate | |
![]() | 2375 | Ewan Duffy | M-U11 | 2:20:57:00 | 8. | 118. | 232. | Certificate | |
![]() | 3766 | Evelyn Shepherd | F-U5 | ![]() | 2:23:18:21 | 16. | 114. | 233. | Certificate |
![]() | 3582 | Luc Usher-Clark | M-U9 | 2:23:30:01 | 16. | 119. | 234. | Certificate | |
![]() | 2286 | Amy Little | F-SEN | 3:00:00:00 | 19. | 115. | 235. | Certificate | |
![]() | 1002 | Marian Ellis | F-70 | 3:01:00:00 | 3. | 116. | 236. | Certificate | |
![]() | 1003 | David Ellis | M-70 | 3:01:50:01 | 7. | 120. | 237. | Certificate | |
![]() | 2078 | Merida Ingles | F-U5 | 3:03:00:01 | 17. | 117. | 238. | Certificate | |
![]() | 1401 | Arella Briley | F-U5 | 3:03:35:01 | 18. | 118. | 239. | Certificate | |
![]() | 58 | Ashleigh Long | F-SEN | ![]() | 3:05:07:01 | 20. | 119. | 240. | Certificate |
![]() | 1082 | Sophia Hyde | F-U9 | 3:13:02:01 | 16. | 120. | 241. | Certificate | |
![]() | 1776 | Emily Buck | F-U7 | 3:15:32:01 | 17. | 121. | 242. | Certificate | |
![]() | 2099 | Rory Rutt | F-U7 | 3:17:59:10 | 18. | 122. | 243. | Certificate | |
![]() | 2296 | Ben Pieri | M-U5 | 3:18:36:00 | 21. | 121. | 244. | Certificate | |
![]() | 3926 | Joe Bird | M-U13 | 3:22:08:01 | 9. | 122. | 245. | Certificate | |
![]() | 2995 | Zach Elliott Shircore | M-U5 | 3:22:50:00 | 22. | 123. | 246. | Certificate | |
![]() | 2336 | Sofia Dus | F-U5 | 3:23:01:01 | 19. | 123. | 247. | Certificate | |
![]() | 3164 | Alexander Moreton | M-U5 | 3:23:30:01 | 23. | 124. | 248. | Certificate | |
![]() | 3581 | Gabriel Usher-Clark | M-U7 | 3:23:30:01 | 24. | 124. | 248. | Certificate | |
![]() | 2996 | Miles Lawrenson | M-U5 | 3:23:58:01 | 24. | 126. | 250. | Certificate | |
![]() | 3167 | Luke Leddra | M-U5 | 4:00:00:00 | 25. | 127. | 251. | Certificate | |
![]() | 581 | Ted Plummer | M-U5 | 4:00:09:01 | 26. | 128. | 252. | Certificate | |
![]() | 1004 | Lucy Ellis | F-U5 | 4:06:00:01 | 20. | 124. | 253. | Certificate | |
![]() | 3634 | Isobel Marriott | F-U9 | 4:06:00:01 | 17. | 124. | 253. | Certificate | |
![]() | 1005 | Bethany Ellis | F-U5 | 4:06:10:01 | 21. | 126. | 255. | Certificate | |
![]() | 3515 | Annie Mccarthy | F-U7 | 4:07:05:01 | 19. | 127. | 256. | Certificate | |
![]() | 2561 | Cameron Pell-Smith | M-U5 | 4:07:40:01 | 27. | 129. | 257. | Certificate | |
![]() | 2562 | Madeleine Pell-Smith | F-U5 | 4:07:59:41 | 22. | 128. | 258. | Certificate | |
![]() | 2149 | Maysie Bird | F-U9 | 4:08:08:00 | 18. | 129. | 259. | Certificate | |
![]() | 393 | Elsie Guest | F-U5 | 4:10:09:01 | 23. | 130. | 260. | Certificate | |
![]() | 395 | Edith Guest | F-U5 | 4:10:09:01 | 24. | 130. | 260. | Certificate | |
![]() | 194 | Charlotte Gettings | F-U7 | 4:15:32:59 | 20. | 132. | 262. | Certificate | |
![]() | 3522 | Oliver Gordon | M-U5 | 4:19:06:52 | 28. | 130. | 263. | Certificate | |
![]() | 2906 | Ayla Langley | F-U5 | 4:20:51:00 | 25. | 133. | 264. | Certificate | |
