Matt Hammerton (M)
4:27:17
2022
Suzy Whatmough (F)
5:38:10
2022

| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map | 
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 22:00 08-07-2023  | 22:00 08-07-2023  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.5 | 22:45 08-07-2023  | 23:45 08-07-2023  | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 23:30 08-07-2023  | 01:10 09-07-2023  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.5 | 00:15 09-07-2023  | 02:55 09-07-2023  | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 01:00 09-07-2023  | 04:20 09-07-2023  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.5 | 01:45 09-07-2023  | 06:05 09-07-2023  | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 3 | 30 | 02:30 16-07-2022  | 07:30 16-07-2022  | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | 

