| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Juniper Hall | 0 | 08:00 09/12/26 | 08:00 09/12/26 | Juniper Hall, Old London Rd, Dorking, RH5 6DA https://w3w.co/finely.loft.dusty | Map | |||
| 1 | Blackboys Village Hall | 49 | 15:00 09/12/26 | 07:15 10/12/26 | Gun Rd, Blackboys, Uckfield, TN22 5JY | ||||
| 2 | Truleigh Hill YHA | 92 | 23:30 09/12/26 | 03:20 11/12/26 | South Downs Way, Shoreham-by-Sea, BN43 5FB | ||||
| 3 | Sustainability Centre | 137 | 09:00 10/12/26 | 00:30 12/12/26 | The Sustainability Centre, Droxford Rd, Petersfield, GU32 1HR | ||||
| 4 | Puttenham | 184 | 17:45 10/12/26 | 23:00 12/12/26 | Puttenham CC, SAFETY POINT ONLY - 1 HOUR TIME LIMIT & NO DROP BAG ACCESS, GU3 1AL | ||||
| Finish | Juniper Hall | 200 | 22:00 10/12/26 | 08:00 13/12/26 | Juniper Hall, Old London Rd, Dorking, RH5 6DA | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Juniper Hall
0
08:00
09-12-2026
09-12-2026
08:00
09-12-2026
09-12-2026
Address
Juniper Hall, Old London Rd, Dorking
RH5 6DA
https://w3w.co/finely.loft.dusty
1.
Blackboys Village Hall
49
15:00
09-12-2026
09-12-2026
07:15
10-12-2026
10-12-2026
2.
Truleigh Hill YHA
92
23:30
09-12-2026
09-12-2026
03:20
11-12-2026
11-12-2026
3.
Sustainability Centre
137
09:00
10-12-2026
10-12-2026
00:30
12-12-2026
12-12-2026
4.
Puttenham
184
17:45
10-12-2026
10-12-2026
23:00
12-12-2026
12-12-2026
Finish
Juniper Hall
200
22:00
10-12-2026
10-12-2026
08:00
13-12-2026
13-12-2026
Address
Juniper Hall, Old London Rd, Dorking
RH5 6DA



