| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 15/11/25 | 09:30 15/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 4.4 | 10:15 15/11/25 | 11:10 15/11/25 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 15/11/25 | 12:30 15/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 14.6 | 11:35 15/11/25 | 14:10 15/11/25 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20.3 | 12:15 15/11/25 | 15:30 15/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25 | 13:00 15/11/25 | 17:10 15/11/25 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30.6 | 13:35 15/11/25 | 18:30 15/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35.2 | 14:15 15/11/25 | 20:10 15/11/25 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40.9 | 14:50 15/11/25 | 21:30 15/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45.5 | 15:35 15/11/25 | 23:10 15/11/25 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 51.1 | 16:10 15/11/25 | 00:30 16/11/25 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
15-11-2025
15-11-2025
09:30
15-11-2025
15-11-2025
1.
Hale Lane 1
4.4
10:15
15-11-2025
15-11-2025
11:10
15-11-2025
15-11-2025
2.
Trig Point Field 1
10
10:50
15-11-2025
15-11-2025
12:30
15-11-2025
15-11-2025
3.
Hale Lane 2
14.6
11:35
15-11-2025
15-11-2025
14:10
15-11-2025
15-11-2025
4.
Trig Point Field 2
20.3
12:15
15-11-2025
15-11-2025
15:30
15-11-2025
15-11-2025
5.
Hale Lane 3
25
13:00
15-11-2025
15-11-2025
17:10
15-11-2025
15-11-2025
6.
Trig Point Field 3
30.6
13:35
15-11-2025
15-11-2025
18:30
15-11-2025
15-11-2025
7.
Hale Lane 4
35.2
14:15
15-11-2025
15-11-2025
20:10
15-11-2025
15-11-2025
8.
Trig Point Field 4
40.9
14:50
15-11-2025
15-11-2025
21:30
15-11-2025
15-11-2025
9.
Hale Lane 5
45.5
15:35
15-11-2025
15-11-2025
23:10
15-11-2025
15-11-2025
Finish
Trig Point Field 5
51.1
16:10
15-11-2025
15-11-2025
00:30
16-11-2025
16-11-2025



