TBC (M)
TBC (F)
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Amberley | 0 | 14:00 11-12-2024 | 14:00 11-12-2024 | Amberley Museum, New Barn Rd, Amberley, Arundel, BN18 9LT Parking is free of charge to runners and crews, and is available adjacent to the museum/ next to the station. Runners and supporters will be given wrist bands on entry - there is no fee to access the Museum site. | Map | |||
1 | Sustainability Centre | 30 | 18:30 11-12-2024 | 00:30 12-12-2024 | The Sustainability Centre, Droxford Rd, Petersfield, GU32 1HR No Crew Access Permitted. | ||||
2 | Bishops Sutton | 49 | 21:20 11-12-2024 | 07:10 12-12-2024 | Bishops Sutton Village Hall, Bishops Sutton, Alresford, SO24 0AA No Crew Permitted. | ||||
3 | Puttenham | 80 | 02:00 12-12-2024 | 18:00 12-12-2024 | Puttenham Cricket Club, GU3 1AL No Crew Access Permitted | ||||
Finish | Juniper Hall | 100 | 05:00 12-12-2024 | 01:00 13-12-2024 | Juniper Hall, Old London Rd, Dorking, RH5 6DA | Map |
Parking is free of charge to runners and crews, and is available adjacent to the museum/ next to the station. Runners and supporters will be given wrist bands on entry - there is no fee to access the Museum site.