Ry Webb (M)
49:15:50
2023
Laura Swanton-Rouvelin (F)
63:47:14
2023
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Juniper Hall | 0 | 08:00 11-12-2024 | 08:00 11-12-2024 | Juniper Hall, Old London Rd, Dorking, RH5 6DA https://w3w.co/finely.loft.dusty | Map | |||
1 | Blackboys Village Hall | 49 | 15:00 11-12-2024 | 07:15 12-12-2024 | Gun Rd, Blackboys, Uckfield, TN22 5JY | ||||
2 | Truleigh Hill YHA | 92 | 23:30 11-12-2024 | 03:20 13-12-2024 | South Downs Way, Shoreham-by-Sea, BN43 5FB | ||||
3 | Sustainability Centre | 137 | 09:00 12-12-2024 | 00:15 14-12-2024 | The Sustainability Centre, Droxford Rd, Petersfield, GU32 1HR | ||||
4 | Puttenham | 184 | 17:45 12-12-2024 | 23:00 14-12-2024 | Puttenham CC, SAFETY POINT ONLY - 1 HOUR TIME LIMIT & NO DROP BAG ACCESS, GU3 1AL | ||||
Finish | Juniper Hall | 200 | 22:00 12-12-2024 | 08:00 15-12-2024 | Juniper Hall, Old London Rd, Dorking, RH5 6DA | Map |
https://w3w.co/finely.loft.dusty