
Joseph Turner (M)
3:42:54
2025
Fiona Pascall (F)
4:08:13
2026
| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off Wave 1 | Cut off Wave 2 | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|---|
| Start | Stonor | 0 | 08:45 20-03-2027 | 08:45 20-03-2027 | 09:00 20-03-2027 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map | |||
| 1 | Ibstone | 6.6 | 09:25 20-03-2027 | 10:35 20-03-2027 | 10:50 20-03-2027 | Ibstone School, Ibstone, High Wycombe, HP14 3XZ No Crew Access Permitted | ||||
| 2 | Skirmett | 11.1 | 09:55 20-03-2027 | 11:55 20-03-2027 | 12:10 20-03-2027 | Skirmett Village Hall, 3 Fingest Ln, Skirmett, Henley-on-Thames, RG9 6TG No Crew Access Permitted | ||||
| 3 | Stonor | 14.5 | 10:30 20-03-2027 | 13:00 20-03-2027 | 13:15 20-03-2027 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | ||||
| 4 | Hambleden | 20 | 10:55 20-03-2027 | 14:35 20-03-2027 | 14:50 20-03-2027 | Hambleden Cricket Club, Hambleden, RG9 6RP No Crew Access Permitted | ||||
| 5 | Bix | 25.7 | 11:30 20-03-2027 | 16:15 20-03-2027 | 16:30 20-03-2027 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| Finish | Stonor | 31.1 | 12:15 20-03-2027 | 17:45 20-03-2027 | 18:00 20-03-2027 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map |
