























If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 414 | Claire Painton | Bristol, United Kingdom | F-SNR | 50 Miles | ||
![]() | 404 | Catherine Fforde | Marlborough, United Kingdom | F-60 | 50 Miles | ||
![]() | 399 | Emily Kirk-Gandon | Bristol, United Kingdom | F-40 | 50 Miles | ||
![]() | 398 | Rowan Tyas | Gu35 9qs, United Kingdom | F-U7 | 50 Miles | ||
![]() | 367 | Nia Persin | Guildford, United Kingdom | F-U13 | 50 Miles | ||
![]() | 260 | Evie Jones | Sheffield, United Kingdom | F-U9 | 50 Miles | ||
![]() | 259 | Caitlin Jones | Sheffield, United Kingdom | F-U11 | 50 Miles | ||
![]() | 247 | Hannah Harper | Hartley Wintney, United Kingdom | F-40 | 50 Miles | ||
![]() | 245 | Sophie Brogden | Woking, United Kingdom | F-50 | 50 Miles | ||
![]() | 243 | Danielle Parkinson | Newbury, United Kingdom | F-SNR | 50 Miles | ||
![]() | 232 | Kilian Levi | Thirsk, United Kingdom | M-U7 | 50 Miles | ||
![]() | 230 | Matilda Levi | Sowerby, United Kingdom | F-U11 | 50 Miles | ||
![]() | 221 | Kate Southgate | Bognor Regis, United Kingdom | F-50 | 50 Miles | ||
![]() | 220 | Sarah Ladbrook | Po22 8ly, United Kingdom | F-50 | 50 Miles | ||
![]() | 200 | Dave Mcclain | Oshkosh, United States of America | M-60 | 50 Miles | ||
![]() | 199 | Ethan Cragg | Shurdington, United Kingdom | M-U7 | 50 Miles | ||
![]() | 187 | Bethany Everett | Stevenage, United Kingdom | F-U5 | 50 Miles | ||
![]() | 186 | Sonia Dalmut-Rudd | Waterlooville, United Kingdom | F-50 | 50 Miles | ||
![]() | 173 | Hayden Lloyd-Thomas | Twickenham, United Kingdom | M-U11 | 50 Miles | ||
![]() | 19 | Davide Tarsi | Siena, Italy | M-40 | 50 Miles | ||
![]() | 421 | Emma Burton | East Meon, United Kingdom | F-50 | 100 Miles | ||
![]() | 408 | Kath Brown | Swindon, United Kingdom | F-50 | 100 Miles | ||
![]() | 407 | Oscar Armitage | Swindon, United Kingdom | M-SNR | 100 Miles | ||
![]() | 397 | Nick Moore | Spencerville, United States of America | M-60 | 100 Miles | ||
![]() | 393 | Maria Hooper | Southampton, United Kingdom | F-50 | 100 Miles | ||
![]() | 385 | Kate House | London, United Kingdom | F-SNR | 100 Miles | ||
![]() | 384 | Nassim Ikhlef | London, United Kingdom | M-SNR | 100 Miles | ||
![]() | 378 | Salina Price | Welshpool, United Kingdom | F-40 | 100 Miles | ||
![]() | 375 | Barbara Seale | Worthing, United Kingdom | F-80 | 100 Miles | ||
![]() | 373 | Rachel Lewis | Chelmsford, United Kingdom | F-SNR | 100 Miles | ||
![]() | 357 | Emily George | Stafford, United Kingdom | F-SNR | 100 Miles | ||
![]() | 356 | Anne Devereux | Salford, United Kingdom | F-60 | 100 Miles | ||
![]() | 345 | Jess Ringwood | Rh10 4tb, United Kingdom | M-SNR | 100 Miles | ||
![]() | 340 | Penny Powell | St. Albans, United Kingdom | F-40 | 100 Miles | ||
![]() | 329 | Ethan Petsch | Fetcham, United Kingdom | M-U18 | 100 Miles | ||
![]() | 323 | Ash Waller | Fowey, United Kingdom | M-40 | 100 Miles | ||
![]() | 318 | Lisa Elson | Wheathampstead, United Kingdom | F-40 | 100 Miles | ||
![]() | 314 | Emma Gregory | Chessington, United Kingdom | F-40 | 100 Miles | ||
![]() | 306 | Simon Pritchard | Montgomery, United Kingdom | M-40 | 100 Miles | ||
![]() | 301 | Mark Howe | Chessington, United Kingdom | M-SNR | 100 Miles | ||
![]() | 293 | Robin Hunt | Windsor, United Kingdom | M-U11 | 100 Miles | ||
![]() | 292 | Curtis Goodison | Dorking, United Kingdom | M-SNR | 100 Miles | ||
![]() | 284 | Jamie Ferrin | Shanklin, United Kingdom | M-40 | 100 Miles | ||
![]() | 283 | Sonny Ferrin | Shanklin, United Kingdom | M-U18 | 100 Miles | ||
![]() | 276 | Sharon Mcmullan | Smethwick, United Kingdom | F-60 | 100 Miles | ||
![]() | 275 | Eileen Leonard | South Croydon, United Kingdom | F-60 | 100 Miles | ||
![]() | 257 | Zach Walton | Cheltenham, United Kingdom | M-U13 | 100 Miles | ||
![]() | 249 | Heinrich Basson | New Malden, United Kingdom | M-SNR | 100 Miles | ||
![]() | 246 | Dolores Crowley | Winchester, United Kingdom | F-50 | 100 Miles | ||
![]() | 241 | Titania Booth | Phoenix, United States of America | F-40 | 100 Miles | ||
![]() | 223 | Nici Griffin | Birmingham, United Kingdom | F-50 | 100 Miles | ||
![]() | 197 | Susannah Cook | Hildenborough, Tonbridge, United Kingdom | F-U13 | 100 Miles | ||
![]() | 196 | George Cook | Hildenborough, Tonbridge, United Kingdom | M-U9 | 100 Miles | ||
![]() | 184 | Anouska Panton | Fareham, United Kingdom | F-40 | 100 Miles | ||
![]() | 180 | Philip Elson | St Albans, United Kingdom | M-60 | 100 Miles | ||
![]() | 176 | Georgia Elson | St. Albans, United Kingdom | F-U9 | 100 Miles | ||
![]() | 174 | Louis Elson | St. Albans, United Kingdom | M-U11 | 100 Miles | ||
![]() | 168 | Sarah Buckley | Belfast, United Kingdom | F-50 | 100 Miles | ||
![]() | 151 | David Turner | Exeter, United Kingdom | M-40 | 100 Miles | ||
![]() | 129 | Stephen Saidu | Southwick, United Kingdom | M-50 | 100 Miles | ||
![]() | 105 | Philip Pearson | Northampton, United Kingdom | M-50 | 100 Miles | ||
![]() | 104 | Matilda Morten | Sn11 8tr, United Kingdom | F-U11 | 100 Miles | ||
![]() | 96 | Stacey-Jayne Toynton | Haverhill, United Kingdom | F-SNR | 100 Miles | ||
![]() | 86 | Finley Ellis | Worthing, United Kingdom | M-U18 | 100 Miles | ||
![]() | 72 | David Gardner | Maidstone, United Kingdom | M-60 | 100 Miles | ||
![]() | 34 | Paul Spooner | Southampton, United Kingdom | M-50 | 100 Miles | ||
![]() | 27 | Janos Varga | Woking, United Kingdom | M-40 | 100 Miles | ||
![]() | 15 | Sophie Gilyatt | East Coker, United Kingdom | F-SNR | 100 Miles | ||
![]() | 420 | Louise Mangar | Me144aj, United Kingdom | F-50 | 200 Miles | ||
![]() | 412 | Richard Howard | Royston, United Kingdom | M-40 | 200 Miles | ||
![]() | 400 | Jeremy Aston | Littlehampton, United Kingdom | M-50 | 200 Miles | ||
![]() | 390 | Ashley Poundall | Reading, United Kingdom | M-50 | 200 Miles | ||
![]() | 386 | Olly Jones | Rochester, United Kingdom | M-SNR | 200 Miles | ||
![]() | 379 | Sharon Houston | Glasgow, United Kingdom | F-40 | 200 Miles | ||
![]() | 377 | Matt Nash | Oxted, United Kingdom | M-SNR | 200 Miles | ||
![]() | 374 | Michelle Bowen | Newtown, United Kingdom | F-SNR | 200 Miles | ||
![]() | 372 | Lewis Weaver | Chelmsford, United Kingdom | M-SNR | 200 Miles | ||
![]() | 366 | Sarah Persin | Guildford, United Kingdom | F-40 | 200 Miles | ||
![]() | 364 | Mark Grocock | Barwell, United Kingdom | M-50 | 200 Miles | ||
![]() | 359 | Steve Tricker | Snodland, United Kingdom | M-50 | 200 Miles | ||
![]() | 351 | David Rampton | London, United Kingdom | M-70 | 200 Miles | ||
![]() | 346 | Claire Pandey | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 342 | Sophie Spraggon | Knaphill, United Kingdom | F-40 | 200 Miles | ||
![]() | 341 | Ian Wingett | Polegate, United Kingdom | M-60 | 200 Miles | ||
![]() | 337 | Hannah Goodhead | Lewes, United Kingdom | F-SNR | 200 Miles | ||
![]() | 336 | Amanda Peart | Portsmouth, United Kingdom | F-60 | 200 Miles | ||
![]() | 331 | James Bayliss | Milton Keynes, United Kingdom | M-40 | 200 Miles | ||
![]() | 325 | Paolo Cuomo | Sevenoaks, United Kingdom | M-40 | 200 Miles | ||
![]() | 316 | Brandon Harding | Westbury, United Kingdom | M-SNR | 200 Miles | ||
![]() | 313 | Romina Adabra | Luton, United Kingdom | F-40 | 200 Miles | ||
![]() | 311 | Tim Major | Sevenoaks, United Kingdom | M-40 | 200 Miles | ||
![]() | 310 | Gareth Love | Sevenoaks, United Kingdom | M-40 | 200 Miles | ||
![]() | 302 | Shelley Hill | Halesowen, United Kingdom | F-40 | 200 Miles | ||
![]() | 295 | Dominic Tomlinson | Sevenoaks, United Kingdom | M-50 | 200 Miles | ||
![]() | 291 | Scott Mason | Mesa, United States of America | M-50 | 200 Miles | ||
![]() | 287 | Chris Mott | Hook, United Kingdom | M-40 | 200 Miles | ||
![]() | 280 | Eleanor Grant | Luton, United Kingdom | F-60 | 200 Miles | ||
![]() | 273 | Nick Blackwell | Hockley, United Kingdom | M-40 | 200 Miles | ||
![]() | 268 | Charlie Degale | Wandsworth, United Kingdom | M-60 | 200 Miles | ||
![]() | 261 | Emma Jones | Sheffield, United Kingdom | F-40 | 200 Miles | ||
![]() | 253 | Dan Cashen | Esher, United Kingdom | M-50 | 200 Miles | ||
![]() | 252 | Jeremy Cox | Rh4 2jy, United Kingdom | M-70 | 200 Miles | ||
![]() | 248 | Matt Harper | Hartley Wintney, United Kingdom | M-40 | 200 Miles | ||
![]() | 211 | Neil Richmond | Eastleigh, United Kingdom | M-60 | 200 Miles | ||
![]() | 207 | Quico Sala Sabrazes | Sant Esteve De Palautorde, Spain | M-60 | 200 Miles | ||
![]() | 204 | Nikki Foulkes | Andover, United Kingdom | F-40 | 200 Miles | ||
![]() | 203 | Daniel Darby | London, United Kingdom | M-SNR | 200 Miles | ||
![]() | 195 | Adam Mills | Lowestoft, East Suffolk, United Kingdom | M-SNR | 200 Miles | ||
![]() | 188 | Shaun Kayll | London, United Kingdom | M-SNR | 200 Miles | ||
![]() | 182 | Seamus Lynch | Farnham, United Kingdom | M-50 | 200 Miles | ||
![]() | 172 | Naomi Newton-Fisher | Leigh-On-sea, United Kingdom | F-40 | 200 Miles | ||
![]() | 164 | Barry Pitman | Shepton Mallet, United Kingdom | M-50 | 200 Miles | ||
![]() | 163 | Denise Pugh | Croydon, United Kingdom | F-60 | 200 Miles | ||
![]() | 162 | Steven Conway | Lee On The Solent, United Kingdom | M-50 | 200 Miles | ||
![]() | 157 | Denise Aubrey | Newcastle Upon Tyne, United Kingdom | F-60 | 200 Miles | ||
![]() | 155 | Julie Sorrell | Stoke-On-trent, United Kingdom | F-50 | 200 Miles | ||
![]() | 152 | Nicola Kidd | South Croydon, United Kingdom | F-SNR | 200 Miles | ||
![]() | 147 | Jayne Woodhouse | Reading, United Kingdom | F-60 | 200 Miles | ||
![]() | 133 | Beatrice Messenger | Isfield, United Kingdom | F-50 | 200 Miles | ||
![]() | 132 | Christina Gornhardt | Wallingford, United Kingdom | F-SNR | 200 Miles | ||
![]() | 130 | Vicky Wright | Shefford, United Kingdom | F-40 | 200 Miles | ||
![]() | 127 | Conrad Hadnett | Oxford, United Kingdom | M-50 | 200 Miles | ||
![]() | 126 | Leanne Hodson | Oxford, United Kingdom | F-50 | 200 Miles | ||
![]() | 123 | Victoria Creer | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 116 | Maria Vernazza | London, United Kingdom | F-60 | 200 Miles | ||
![]() | 113 | Tim Mortlock | Basingstoke, United Kingdom | M-40 | 200 Miles | ||
![]() | 110 | Marc Vipham | Rossendale, United Kingdom | M-40 | 200 Miles | ||
![]() | 109 | Kate Spratt | Hayling Island, United Kingdom | F-40 | 200 Miles | ||
![]() | 108 | Duncan Meadus | Horsham, United Kingdom | M-50 | 200 Miles | ||
![]() | 99 | Meg Senior | Sheffield, United Kingdom | F-SNR | 200 Miles | ||
![]() | 92 | David Corkett | Huddersfield, United Kingdom | M-50 | 200 Miles | ||
![]() | 80 | Anna Glazier | Harrogate, United Kingdom | F-50 | 200 Miles | ||
![]() | 79 | Tara Wood | Windsor, United Kingdom | F-50 | 200 Miles | ||
![]() | 77 | Alex Lee | Basingstoke, United Kingdom | M-40 | 200 Miles | ||
![]() | 76 | Paul Forshaw | Newmarket, United Kingdom | M-70 | 200 Miles | ||
![]() | 67 | Lin Holley | Stroud, United Kingdom | F-60 | 200 Miles | ||
![]() | 63 | Laurie Mooney | Lambourn, United Kingdom | F-40 | 200 Miles | ||
![]() | 31 | Ankit Palliwal | Jaipur, India | M-SNR | 200 Miles | ||
![]() | 28 | Bianca Hedley | Norwich, United Kingdom | F-SNR | 200 Miles | ||
![]() | 21 | Zoe Brooke | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 11 | Jonathan Brogden | Horsell, Woking, United Kingdom | M-50 | 200 Miles | ||
![]() | 6 | Louise Bampton | Haslemere, United Kingdom | F-40 | 200 Miles | ||
![]() | 419 | Nicola Blackett | Cannock, United Kingdom | F-40 | 300 Miles | ||
![]() | 418 | Tony Crawte | Shepperton, United Kingdom | M-50 | 300 Miles | ||
![]() | 417 | Stephen Gardiner | Oxford, United Kingdom | M-40 | 300 Miles | ||
![]() | 416 | Katherine Gardiner | Oxford, United Kingdom | F-40 | 300 Miles | ||
![]() | 415 | Emma Morton | Fontenilles, France | F-50 | 300 Miles | ||
![]() | 409 | Steven King | Berkhamsted, United Kingdom | M-50 | 300 Miles | ||
![]() | 402 | Keith Lamb | Ashford, United Kingdom | M-50 | 300 Miles | ||
![]() | 395 | Donna Richards | Wallington, United Kingdom | F-50 | 300 Miles | ||
![]() | 389 | Sarah Millward | Speen, West Berkshire, United Kingdom | F-40 | 300 Miles | ||
![]() | 387 | Jen Johnson | Buckingham, United Kingdom | F-60 | 300 Miles | ||
![]() | 376 | Peter Gandon | Bristol, United Kingdom | M-SNR | 300 Miles | ||
![]() | 371 | Alan Tiernan | Smiths, Bermuda | M-40 | 300 Miles | ||
![]() | 370 | Terry Fegan | Yateley, United Kingdom | M-60 | 300 Miles | ||
![]() | 361 | Stefán Georgsson | Hafnarfjörður, Iceland | M-50 | 300 Miles | ||
![]() | 360 | Ryan Williams | Penton Mewsey, United Kingdom | M-SNR | 300 Miles | ||
![]() | 358 | Louise Langmead | London, United Kingdom | F-50 | 300 Miles | ||
![]() | 352 | Karen Winters | Romford, United Kingdom | F-50 | 300 Miles | ||
![]() | 350 | Matthew Cowan-Dickie | Welwyn Garden City, United Kingdom | M-40 | 300 Miles | ||
![]() | 349 | Dawn Collyer | Norwich, United Kingdom | F-40 | 300 Miles | ||
![]() | 348 | Sean Dilks | Calverton, United Kingdom | M-40 | 300 Miles | ||
![]() | 334 | James Ryman | Wallingford, United Kingdom | M-40 | 300 Miles | ||
![]() | 333 | Paul Scullion | Maidenhead, United Kingdom | M-50 | 300 Miles | ||
![]() | 327 | Fiona Kaiser | Eastleigh, United Kingdom | F-40 | 300 Miles | ||
![]() | 321 | Edward Scott | London, United Kingdom | M-SNR | 300 Miles | ||
![]() | 317 | Caroline Loach | Southampton, United Kingdom | F-50 | 300 Miles | ||
![]() | 309 | Tabitha Codd | Caernarfon, United Kingdom | F-50 | 300 Miles | ||
![]() | 304 | Roz Glover | Bristol, United Kingdom | F-50 | 300 Miles | ||
![]() | 303 | Jonathan Aloia | Chertsey, United Kingdom | M-SNR | 300 Miles | ||
![]() | 300 | Daniel Chaplin | Sevenoaks, United Kingdom | M-40 | 300 Miles | ||
![]() | 298 | Jamie Burton | Nottingham, United Kingdom | M-50 | 300 Miles | ||
![]() | 296 | Michele Tansley | Sevenoaks, United Kingdom | F-50 | 300 Miles | ||
![]() | 290 | Jimmy Hartwell | Bristol, United Kingdom | M-60 | 300 Miles | ||
![]() | 289 | Nina Smith | Herriard, United Kingdom | F-SNR | 300 Miles | ||
![]() | 285 | Jacqueline Elson | Al13qb, United Kingdom | F-60 | 300 Miles | ||
![]() | 277 | Ann Mckenzie-Ayling | Basingstoke, United Kingdom | F-40 | 300 Miles | ||
![]() | 274 | Maya Batheja | Hampton, United Kingdom | F-60 | 300 Miles | ||
![]() | 270 | Shelagh Robinson | Haywards Heath, United Kingdom | F-50 | 300 Miles | ||
![]() | 266 | Nur Hooton | Birmingham, United Kingdom | F-60 | 300 Miles | ||
![]() | 262 | Matthew Wingate | Cambridge, United Kingdom | M-50 | 300 Miles | ||
![]() | 256 | Ian Walton | Cheltenham, United Kingdom | M-50 | 300 Miles | ||
![]() | 254 | Ben Brading | Leeds, United Kingdom | M-SNR | 300 Miles | ||
![]() | 251 | Darla Crispin | Dorking, United Kingdom | F-60 | 300 Miles | ||
![]() | 244 | Richard Morley | Abingdon, United Kingdom | M-SNR | 300 Miles | ||
![]() | 236 | John Lang | Bordon, United Kingdom | M-50 | 300 Miles | ||
![]() | 235 | Paul Summerhill | Woking, United Kingdom | M-50 | 300 Miles | ||
![]() | 229 | Dan Hookey | New Malden, United Kingdom | M-50 | 300 Miles | ||
![]() | 227 | Peter Costello | Epsom, United Kingdom | M-50 | 300 Miles | ||
![]() | 217 | Lisa Richards | Derby, United Kingdom | F-50 | 300 Miles | ||
![]() | 215 | Louise Griffin | Portsmouth, United Kingdom | F-40 | 300 Miles | ||
![]() | 206 | Sam Hatherley | Whiteley, Fareham, United Kingdom | F-40 | 300 Miles | ||
![]() | 194 | Darren Tweed | Todmorden, United Kingdom | M-40 | 300 Miles | ||
![]() | 193 | Paul Hardcastle | Tonbridge, United Kingdom | M-60 | 300 Miles | ||
![]() | 191 | Lilia Halstein | Beccles, United Kingdom | F-SNR | 300 Miles | ||
![]() | 189 | Ross Nutter | Witney, United Kingdom | M-40 | 300 Miles | ||
![]() | 185 | Daniel Black | Stockport, United Kingdom | M-50 | 300 Miles | ||
![]() | 181 | Simon Tournier | Lymm, United Kingdom | M-SNR | 300 Miles | ||
![]() | 175 | Charlotte Valentine | Wheathampstead, United Kingdom | F-SNR | 300 Miles | ||
![]() | 169 | Olga Kousi | Pelio, Greece | F-SNR | 300 Miles | ||
![]() | 167 | Tim Lee | St Austell, United Kingdom | M-50 | 300 Miles | ||
![]() | 166 | Kim Watkins | Plymouth, United Kingdom | F-50 | 300 Miles | ||
![]() | 159 | Chris Morley | Sevenoaks, United Kingdom | M-SNR | 300 Miles | ||
![]() | 154 | Kevin Prescott | Reading, United Kingdom | M-40 | 300 Miles | ||
![]() | 146 | Eleanor Coker | London, United Kingdom | F-40 | 300 Miles | ||
![]() | 137 | Chris Poole | Wellington, United Kingdom | M-60 | 300 Miles | ||
![]() | 134 | Sam Crisp | Uckfield, United Kingdom | F-50 | 300 Miles | ||
![]() | 124 | Lorna Walters | Bethersden, United Kingdom | F-40 | 300 Miles | ||
![]() | 115 | Paul Willis | London, United Kingdom | M-60 | 300 Miles | ||
![]() | 114 | Thomas Hanbury | Bushey, United Kingdom | M-50 | 300 Miles | ||
![]() | 111 | Helen Morgan | Mannings Heath, United Kingdom | F-50 | 300 Miles | ||
![]() | 82 | Neil Cameron | Southsea, United Kingdom | M-40 | 300 Miles | ||
![]() | 73 | Anne-Marie Coe | Langham, United Kingdom | F-50 | 300 Miles | ||
![]() | 58 | Andy Rowland | South Norwood, United Kingdom | M-40 | 300 Miles | ||
![]() | 57 | Ruth Wray | Lewes, United Kingdom | F-50 | 300 Miles | ||
![]() | 55 | Helen Elderfield | South Croydon, United Kingdom | F-60 | 300 Miles | ||
![]() | 54 | Laura Foster | London, United Kingdom | F-60 | 300 Miles | ||
![]() | 52 | Paul Hursell | Basingstoke, United Kingdom | M-40 | 300 Miles | ||
![]() | 50 | Louise Smith | Basingstoke, United Kingdom | F-40 | 300 Miles | ||
![]() | 40 | Richard Seaward | Kennington, United Kingdom | M-SNR | 300 Miles | ||
![]() | 38 | Alma Botes | Redhill, United Kingdom | F-60 | 300 Miles | ||
![]() | 35 | Charlotte Foster | Oswestry, United Kingdom | F-40 | 300 Miles | ||
![]() | 30 | Karen Sinclair | Bordon, United Kingdom | F-60 | 300 Miles | ||
![]() | 29 | Paul Thomson | Milton Keynes, United Kingdom | M-50 | 300 Miles | ||
![]() | 24 | Steve Harlowe | Reading, United Kingdom | M-60 | 300 Miles | ||
![]() | 17 | Kieron Urben | Alfold, United Kingdom | M-SNR | 300 Miles | ||
![]() | 13 | Lynn Cunningham | Nr Chard, United Kingdom | F-60 | 300 Miles | ||
![]() | 12 | Dan Martyn | Kt212rt, United Kingdom | M-40 | 300 Miles | ||
![]() | 2 | Chris Mills | Milnthorpe, United Kingdom | M-40 | 300 Miles | ||
![]() | 413 | Stephen Wilson | Fleet, United Kingdom | M-50 | 400 Miles | ||
![]() | 411 | Beck Hefferon | Perth, Australia | F-50 | 400 Miles | ||
![]() | 403 | Russell Mccoull | Wishaw, United Kingdom | M-40 | 400 Miles | ||
![]() | 401 | Molly Wood | Stuttgart, Germany | F-SNR | 400 Miles | ||
![]() | 396 | Jordan Ferguson | Ayr, United Kingdom | F-SNR | 400 Miles | ||
![]() | 392 | Mike Hewison | Church Crookham, United Kingdom | M-50 | 400 Miles | ||
![]() | 383 | Jodie Jackman | Folkestone, United Kingdom | F-40 | 400 Miles | ||
![]() | 381 | Lorna Gordon | Basingstoke, United Kingdom | F-40 | 400 Miles | ||
![]() | 365 | Gys Verwey | London, United Kingdom | M-40 | 400 Miles | ||
![]() | 363 | Tim Chapman | Salisbury, United Kingdom | M-50 | 400 Miles | ||
![]() | 362 | Maria Mott | Glasgow, United Kingdom | F-40 | 400 Miles | ||
![]() | 355 | Keith Crowhurst | Se182sj, United Kingdom | M-50 | 400 Miles | ||
![]() | 354 | Denis Ivanchenko | Chessington, United Kingdom | M-U18 | 400 Miles | ||
![]() | 344 | Ulrich Becker | London, United Kingdom | M-50 | 400 Miles | ||
![]() | 332 | Liselle Gooding | Meifod, United Kingdom | F-50 | 400 Miles | ||
![]() | 330 | Mark Dainton | Reading, United Kingdom | M-50 | 400 Miles | ||
![]() | 328 | Bozena Klapinska | Coulsdon, United Kingdom | F-40 | 400 Miles | ||
![]() | 324 | Jo Robinson | Elstree, United Kingdom | F-40 | 400 Miles | ||
![]() | 315 | Dave Arnold | London, United Kingdom | M-SNR | 400 Miles | ||
![]() | 308 | Russell Nelson | Romford, United Kingdom | M-40 | 400 Miles | ||
![]() | 307 | Chris Notley | Malvern, United Kingdom | M-40 | 400 Miles | ||
![]() | 299 | David Hill | Sevenoaks, United Kingdom | M-40 | 400 Miles | ||
![]() | 294 | Terry Pursey | Cheltenham, United Kingdom | M-50 | 400 Miles | ||
![]() | 286 | Adam Searle | Stevenage, United Kingdom | M-40 | 400 Miles | ||
![]() | 282 | Lynsey Dawson | Brampton, United Kingdom | F-40 | 400 Miles | ||
![]() | 281 | Emine Ismail De Sanchez | London, United Kingdom | F-60 | 400 Miles | ||
![]() | 279 | Daniel Torchia | Swindon, United Kingdom | M-40 | 400 Miles | ||
![]() | 272 | Chris Tavener | Putney, United Kingdom | M-50 | 400 Miles | ||
![]() | 267 | Sam Price | Basingstoke, United Kingdom | F-SNR | 400 Miles | ||
![]() | 264 | Nick Braun | Hartlepool, United Kingdom | M-40 | 400 Miles | ||
![]() | 263 | Adewale Kadiri | Ipswich, United Kingdom | M-50 | 400 Miles | ||
![]() | 233 | Luke Owens | Reading, United Kingdom | M-SNR | 400 Miles | ||
![]() | 228 | Andrew Harrower | Wrotham, United Kingdom | M-40 | 400 Miles | ||
![]() | 225 | Alessandro Dunne | East Molesey, United Kingdom | M-SNR | 400 Miles | ||
![]() | 222 | Dan Markou | Aberdeen, United Kingdom | M-40 | 400 Miles | ||
![]() | 218 | Lee James | Stanford-Le-hope, United Kingdom | M-40 | 400 Miles | ||
![]() | 216 | Sarah Richardson | Chessington, United Kingdom | F-40 | 400 Miles | ||
![]() | 214 | Jack Steffen | Basingstoke, United Kingdom | M-SNR | 400 Miles | ||
![]() | 213 | Petra Rodova | Chelmsford, United Kingdom | F-40 | 400 Miles | ||
![]() | 208 | Peter Gee | Witney, United Kingdom | M-SNR | 400 Miles | ||
![]() | 178 | Sarah Francis | Church Crookham, Fleet, United Kingdom | F-50 | 400 Miles | ||
![]() | 171 | Sarah Harding | Westbury, United Kingdom | F-SNR | 400 Miles | ||
![]() | 156 | Carl Bicknell | Haywards Heath, United Kingdom | M-60 | 400 Miles | ||
![]() | 153 | Rob Lasonder | Harrogate, United Kingdom | M-60 | 400 Miles | ||
![]() | 150 | Stephanie Barrett | Lewes, United Kingdom | F-40 | 400 Miles | ||
![]() | 149 | Mark Swan | Seale, United Kingdom | M-50 | 400 Miles | ||
![]() | 148 | Andrew Maher | St.albans, United Kingdom | M-50 | 400 Miles | ||
![]() | 145 | Sean Leith | Sevenoaks, United Kingdom | M-50 | 400 Miles | ||
![]() | 144 | Barnabas Bako | George Town, Cayman Islands | M-40 | 400 Miles | ||
![]() | 143 | Paul Elton | Me194re, United Kingdom | M-50 | 400 Miles | ||
![]() | 142 | Hideo Takano | Dorking, United Kingdom | M-50 | 400 Miles | ||
![]() | 139 | Graham Cook | Hildenborough, United Kingdom | M-40 | 400 Miles | ||
![]() | 138 | Christopher Mcgarry | Rainham, United Kingdom | M-SNR | 400 Miles | ||
![]() | 136 | Barry Korro | London, United Kingdom | M-50 | 400 Miles | ||
![]() | 131 | Jaz Sandalli | Carshalton, United Kingdom | F-40 | 400 Miles | ||
![]() | 128 | Royce Neagle | Leeds, United Kingdom | M-50 | 400 Miles | ||
![]() | 125 | Massimo Cioch | Cambridge, United Kingdom | M-40 | 400 Miles | ||
![]() | 120 | Daniel Lancaster | Bicester, United Kingdom | M-SNR | 400 Miles | ||
![]() | 119 | Alex Cork | Thurton, United Kingdom | M-SNR | 400 Miles | ||
![]() | 106 | Christiaan Keizer | Alphen Aan Den Rijn, Netherlands | M-40 | 400 Miles | ||
![]() | 103 | Matt Morten | Calne, United Kingdom | M-40 | 400 Miles | ||
![]() | 98 | Tracy Holman | Christchurch, United Kingdom | F-40 | 400 Miles | ||
![]() | 95 | Tom Johnson | Haverhill, United Kingdom | M-40 | 400 Miles | ||
![]() | 94 | Maria Ledesma | Egham, United Kingdom | F-SNR | 400 Miles | ||
![]() | 93 | Simon Stokes | Egham, United Kingdom | M-SNR | 400 Miles | ||
![]() | 90 | Chris White | Staxton, United Kingdom | M-60 | 400 Miles | ||
![]() | 85 | Lucy Ellis | Worthing, United Kingdom | F-40 | 400 Miles | ||
![]() | 84 | Rike Jones | Surbiton, United Kingdom | F-40 | 400 Miles | ||
![]() | 78 | Alistair Fitch | Marlow, United Kingdom | M-40 | 400 Miles | ||
![]() | 74 | Victoria Birdsell | Littlehampton, United Kingdom | F-50 | 400 Miles | ||
![]() | 68 | John Craig | Cupar, United Kingdom | M-50 | 400 Miles | ||
![]() | 66 | Michael Stone | West Molesey, United Kingdom | M-SNR | 400 Miles | ||
![]() | 65 | Charlotte Bacon | Kettering, United Kingdom | F-50 | 400 Miles | ||
![]() | 62 | Simon Mooney | Lambourn, United Kingdom | M-40 | 400 Miles | ||
![]() | 60 | Gwilym Eades | Bracknell, United Kingdom | M-50 | 400 Miles | ||
![]() | 59 | Eelco Engelkens | London, United Kingdom | M-SNR | 400 Miles | ||
![]() | 56 | Stephen Everett | Stevenage, United Kingdom | M-SNR | 400 Miles | ||
![]() | 53 | Lee Sumner | Stadhampton, Oxford, United Kingdom | M-60 | 400 Miles | ||
![]() | 51 | Colin Young | Nottingham, United Kingdom | M-50 | 400 Miles | ||
![]() | 49 | Susie Hewer | Robertsbridge, United Kingdom | F-60 | 400 Miles | ||
![]() | 46 | Ian Cox | Bracknell, United Kingdom | M-40 | 400 Miles | ||
![]() | 45 | Simon Fitzpatrick | Haywards Heath, United Kingdom | M-50 | 400 Miles | ||
![]() | 42 | Peter Wood | Southampton, United Kingdom | M-40 | 400 Miles | ||
![]() | 41 | Stephen O'callaghan | Bristol, United Kingdom | M-40 | 400 Miles | ||
